The Cashmere Comb is ideal for removing loose fibres known as pilling that can appear over time on your cashmere pieces. After each wash, simply place the garment flat and use the comb, brushing gently in one direction to remove pills.
Hand wash
Size Guide
TOPS
| Size EU | A – Chest (cm) | B – Waist (cm) |
|---|---|---|
| XS / 38/40 | 85-91 | 67-73 |
| S / 42/44 | 91-97 | 73-79 |
| M / 46/48 | 97-103 | 79-85 |
| L / 50/52 | 103-109 | 85-91 |
| XL / 54/56 | 109-115 | 91-97 |
| XXL / 58/60 | 115-121 | 97-103 |
A – Chest: Measure around the fullest part of the chest
B – Waist: Measure around the narrowest part of the waist
BOTTOMS
| Size EU |
A – Waist (cm) |
B – Hips (cm) |
|---|---|---|
| XS / 36 |
72-76 |
89-93 |
| S / 38 | 76-80 | 93-97 |
| M / 40 | 80-84 | 97-101 |
| L / 42 | 84-88 | 101-105 |
| XL / 44 | 88-92 | 105-109 |
| XXL / 46 | 92-96 | 109-113 |
A – Waist: Measure around the narrowest part of the waist
B – Hips: Measure around the fullest part of the hips
Shoes
The measurements below correspond to the foot measurement:
| EU | 40 | 41 | 42 | 43 | 44 | 45 |
| UK | 6,5 | 7,5 | 8 | 9 | 9,5 | 10 |
| US | 7 | 8 | 8,5 | 9,5 | 10 | 11 |
| CM | 25,93 | 26,6 | 27,27 | 27,93 | 28,6 | 29,26 |






Reviews
There are no reviews yet.